You are here: Baseball Survivor > Profiles > Pete Rose
Baseball Survivor
Pete Rose

Bats: B   Throws: R   Born: April 14, 1941

Career Batting Statistics     Glossary     Baseball-Reference.com

Year    PA  AVG  OBP  SLG *OPS+  RC RC/27 *OWP *EQA *EQR  *WAR  *WAA  *WAP
--------------------------------------------------------------------------
1963   695 .273 .334 .371  100   78  4.30 .547 .268   87   2.8   0.6   0.9
1964   558 .269 .319 .326   79   52  3.51 .413 .242   56   0.6  -1.2  -0.5
1965   757 .312 .382 .446  124  116  6.47 .694 .301  115   5.8   3.6   4.5
1966   700 .313 .351 .460  113   99  5.59 .611 .281   96   3.9   1.8   3.0
1967   647 .301 .364 .444  117   94  5.94 .663 .291   95   4.4   2.4   0.9
1968   692 .335 .391 .470  150  110  6.77 .777 .317  120   6.8   4.9   2.3
1969   728 .348 .428 .512  156  132  8.04 .781 .330  131   8.0   6.1   4.9
1970   728 .316 .385 .470  128  118  6.87 .696 .300  111   5.7   3.5   3.2
1971   707 .304 .373 .421  127  100  5.84 .697 .297  108   5.2   3.2   1.5
1972   729 .307 .382 .417  136  108  6.35 .752 .308  118   6.1   4.2   2.6
1973   752 .338 .401 .437  139  117  6.69 .742 .311  123   6.7   4.6   3.7
1974   770 .284 .385 .388  119  105  5.82 .668 .291  108   5.0   2.8   1.9
1975   764 .317 .406 .432  130  119  6.85 .727 .305  116   6.1   4.0   3.4
1976   759 .323 .404 .450  140  121  6.88 .744 .313  125   6.9   4.8   4.0
1977   731 .311 .377 .432  115  110  6.34 .665 .289  102   4.6   2.5   2.2
1978   729 .302 .362 .421  120  102  5.65 .667 .287  103   4.5   2.4   1.4
1979   730 .331 .418 .430  129  115  6.82 .713 .306  112   6.0   3.9   2.6
1980   735 .282 .352 .354   92   84  4.55 .531 .261   83   2.2   0.0  -1.8
1981   484 .325 .391 .390  118   67  5.93 .680 .290   67   3.1   1.7   0.4
1982   718 .271 .345 .338   90   76  4.17 .500 .257   79   1.9  -0.2  -1.9
1983   555 .245 .316 .286   70   45  3.04 .360 .234   50   0.1  -1.7  -2.9
1984   421 .286 .359 .337   99   46  4.37 .545 .268   50   1.6   0.4  -0.6
1985   500 .264 .395 .319   98   61  5.24 .598 .282   63   2.6   1.2  -0.3
1986   272 .219 .316 .270   61   23  3.31 .370 .228   23  -0.1  -1.0  -1.8
--------------------------------------------------------------------------
Tot  15861 .303 .375 .409  117 2198  5.74 .658 .289 2241 100.4  54.9  33.6

Note: * indicates figure is era- and park-adjusted.

MVP Awards Shares (Rank)

1965: 0.24 ( 6)  1966: 0.11 (10)  1967: 0.14 (10)  1968: 0.73 ( 2)  
1969: 0.38 ( 4)  1970: 0.16 ( 7)  1971: 0.00 (24)  1972: 0.06 (12)  
1973: 0.82 ( 1)  1975: 0.34 ( 5)  1976: 0.39 ( 4)  1977: 0.04 (15)  
1978: 0.10 (11)  1979: 0.07 (15)  1981: 0.10 (10)  

Similar Peaks - Wins Above Position

Name                  Y1   Y2   Y3   Y4   Y5   Y6   Y7   Y8   Y9  Y10
---------------------------------------------------------------------
Pete Rose            4.9  4.5  4.0  3.7  3.4  3.2  3.0  2.6  2.6  2.3
---------------------------------------------------------------------
Al Kaline            4.8  4.5  4.0   .    .    .    .    .    .    . 
Fred McGriff         4.9  4.6  4.2   .    .    .    .    .    .    . 
Lou Whitaker         5.0  4.4  3.9   .    .    .    .    .    .    . 
Mo Vaughn            5.2  4.5  4.0   .    .    .    .    .    .    . 
Roger Bresnahan      5.0  4.4  4.3   .    .    .    .    .    .    . 
---------------------------------------------------------------------
Al Kaline            4.8  4.5  4.0  3.5  3.4   .    .    .    .    . 
Lou Whitaker         5.0  4.4  3.9  3.8  3.4   .    .    .    .    . 
Paul Waner           4.6  4.4  3.8  3.7  3.5   .    .    .    .    . 
Charlie Keller       5.0  4.8  3.7  3.7  3.5   .    .    .    .    . 
Mickey Tettleton     5.0  4.4  4.4  3.5  3.4   .    .    .    .    . 
---------------------------------------------------------------------
Lou Whitaker         5.0  4.4  3.9  3.8  3.4  3.3  2.9   .    .    . 
Al Kaline            4.8  4.5  4.0  3.5  3.4  3.3  2.7   .    .    . 
Paul Waner           4.6  4.4  3.8  3.7  3.5  3.4  2.9   .    .    . 
Cap Anson            5.1  4.0  3.9  3.6  3.4  3.2  3.0   .    .    . 
Roberto Clemente     5.2  4.8  3.8  3.8  3.7  3.5  2.8   .    .    . 
---------------------------------------------------------------------
Al Kaline            4.8  4.5  4.0  3.5  3.4  3.3  2.7  2.5  2.4  2.4
Lou Whitaker         5.0  4.4  3.9  3.8  3.4  3.3  2.9  2.8  2.8  2.7
Cap Anson            5.1  4.0  3.9  3.6  3.4  3.2  3.0  2.8  2.7  2.6
Carlton Fisk         4.8  4.0  3.8  3.5  3.4  3.1  2.9  2.9  2.7  2.5
Ted Simmons          4.4  4.2  4.1  4.1  3.5  3.4  3.0  2.4  2.4  2.3
---------------------------------------------------------------------