You are here: Baseball Survivor > Profiles > Frank Robinson
Baseball Survivor
Frank Robinson

Bats: R   Throws: R   Born: August 31, 1935

Career Batting Statistics     Glossary     Baseball-Reference.com

Year    PA  AVG  OBP  SLG *OPS+  RC RC/27 *OWP *EQA *EQR  *WAR  *WAA  *WAP
--------------------------------------------------------------------------
1956   668 .290 .379 .558  140  117  7.17 .720 .311  111   6.2   4.2   2.7
1957   677 .322 .376 .529  131  118  7.30 .707 .305  107   5.7   3.7   2.2
1958   623 .269 .350 .504  117   97  6.21 .645 .288   90   4.0   2.1   0.8
1959   626 .311 .391 .583  152  118  7.79 .745 .325  114   6.9   5.0   3.6
1960   562 .297 .407 .595  169  108  8.15 .782 .339  111   7.1   5.6   3.9
1961   636 .323 .404 .611  165  129  8.68 .783 .340  125   8.1   6.3   5.4
1962   701 .342 .421 .624  172  149  9.32 .802 .344  142   9.2   7.3   6.4
1963   580 .259 .379 .442  133   86  6.14 .710 .308   97   5.2   3.5   1.5
1964   662 .306 .396 .548  157  122  7.83 .779 .333  128   8.0   6.1   4.7
1965   674 .296 .386 .540  148  116  7.17 .733 .318  119   6.8   4.9   3.7
1966   680 .316 .410 .637  202  138  8.65 .837 .361  156  10.6   8.9   7.7
1967   563 .311 .403 .576  189  107  8.29 .838 .350  121   7.9   6.5   5.2
1968   508 .268 .390 .444  153   76  6.25 .775 .325   93   5.5   4.2   2.2
1969   643 .308 .415 .540  164  120  8.28 .800 .336  123   7.7   6.0   5.0
1970   553 .306 .398 .520  151   96  7.44 .760 .323   97   5.8   4.3   3.6
1971   545 .281 .384 .510  155   87  6.54 .744 .323   97   5.7   4.3   3.0
1972   405 .251 .353 .442  128   55  5.44 .665 .297   62   3.0   1.8   0.9
1973   630 .266 .372 .489  153   97  6.35 .763 .322  116   6.7   5.0   4.6
1974   579 .245 .367 .453  143   83  5.87 .742 .315  101   5.6   4.1   3.4
1975   149 .237 .385 .508  150   24  6.87 .746 .325   27   1.7   1.3   1.1
1976    79 .224 .329 .358  105    8  3.87 .566 .282   11   0.4   0.2   0.1
--------------------------------------------------------------------------
Tot  11743 .294 .389 .537  154 2051  7.33 .759 .325 2148 127.9  95.3  71.7

Note: * indicates figure is era- and park-adjusted.

MVP Awards Shares (Rank)

1956: 0.24 ( 7)  1957: 0.13 ( 9)  1958: 0.01 (19)  1959: 0.15 ( 9)  
1960: 0.01 (20)  1961: 0.98 ( 1)  1962: 0.59 ( 4)  1964: 0.35 ( 4)  
1965: 0.04 (18)  1966: 1.00 ( 1)  1967: 0.11 (11)  1969: 0.48 ( 3)  
1970: 0.18 (10)  1971: 0.51 ( 3)  1973: 0.06 (15)  

Similar Peaks - Wins Above Position

Name                  Y1   Y2   Y3   Y4   Y5   Y6   Y7   Y8   Y9  Y10
---------------------------------------------------------------------
Frank Robinson       7.7  6.4  5.4  5.2  5.0  4.7  4.6  3.9  3.7  3.6
---------------------------------------------------------------------
Gary Sheffield       7.5  6.2  5.2   .    .    .    .    .    .    . 
Mike Piazza          8.1  6.6  5.5   .    .    .    .    .    .    . 
Dan Brouthers        7.2  6.4  5.4   .    .    .    .    .    .    . 
Billy Hamilton       8.2  6.1  5.8   .    .    .    .    .    .    . 
King Kelly           7.5  5.9  5.1   .    .    .    .    .    .    . 
---------------------------------------------------------------------
Mike Piazza          8.1  6.6  5.5  5.2  5.0   .    .    .    .    . 
Dan Brouthers        7.2  6.4  5.4  5.0  4.8   .    .    .    .    . 
Hank Aaron           7.3  6.0  5.8  5.5  5.3   .    .    .    .    . 
Ken Griffey Jr.      7.1  6.4  5.8  5.3  5.3   .    .    .    .    . 
King Kelly           7.5  5.9  5.1  4.8  4.7   .    .    .    .    . 
---------------------------------------------------------------------
Mike Piazza          8.1  6.6  5.5  5.2  5.0  5.0  4.6   .    .    . 
Dan Brouthers        7.2  6.4  5.4  5.0  4.8  4.5  4.5   .    .    . 
Ken Griffey Jr.      7.1  6.4  5.8  5.3  5.3  5.1  4.4   .    .    . 
Hank Aaron           7.3  6.0  5.8  5.5  5.3  5.2  5.0   .    .    . 
Tris Speaker         7.9  6.3  6.2  5.7  5.1  5.0  4.8   .    .    . 
---------------------------------------------------------------------
Billy Hamilton       8.2  6.1  5.8  4.6  4.5  4.3  4.3  4.0  3.2  3.1
Dan Brouthers        7.2  6.4  5.4  5.0  4.8  4.5  4.5  4.4  4.3  4.3
Charlie Gehringer    6.5  6.3  5.7  5.0  4.6  4.4  4.2  3.7  3.7  3.6
Eddie Mathews        6.8  6.4  5.9  5.7  5.7  5.4  4.9  3.9  3.8  3.8
Edgar Martinez       7.2  6.2  6.0  5.7  5.6  4.9  4.7  4.6  4.5  3.3
---------------------------------------------------------------------