You are here: Baseball Survivor > Profiles > Mel Ott
Baseball Survivor
Mel Ott

Bats: L   Throws: R   Born: March 2, 1909

Career Batting Statistics     Glossary     Baseball-Reference.com

Year    PA  AVG  OBP  SLG *OPS+  RC RC/27 *OWP *EQA *EQR  *WAR  *WAA  *WAP
--------------------------------------------------------------------------
1926    61 .383 .393 .417  120    9  6.47 .692 .285    8   0.4   0.2   0.0
1927   180 .282 .335 .380   92   21  4.64 .500 .254   19   0.5  -0.1  -0.7
1928   499 .322 .397 .524  139   87  7.68 .729 .312   80   4.5   3.0   1.5
1929   674 .328 .449 .635  165  147 10.41 .789 .344  127   8.4   6.5   5.7
1930   646 .349 .458 .578  151  132  9.77 .756 .336  111   7.1   5.4   5.1
1931   580 .292 .392 .545  153  104  7.84 .763 .324  105   6.3   4.7   2.6
1932   673 .318 .424 .601  175  137  9.51 .816 .347  137   9.0   7.2   5.3
1933   661 .283 .367 .467  139  102  6.33 .724 .307  109   5.8   3.9   1.0
1934   671 .326 .415 .591  169  139  9.19 .802 .340  132   8.5   6.6   5.1
1935   683 .322 .407 .555  159  135  8.76 .783 .333  129   8.0   6.1   4.6
1936   660 .328 .448 .588  178  141 10.05 .825 .354  134   9.1   7.4   6.1
1937   654 .294 .408 .523  150  121  8.20 .765 .325  116   6.9   5.1   4.2
1938   652 .311 .442 .583  178  137  9.85 .830 .352  133   8.9   7.2   6.2
1939   508 .308 .449 .581  173  104  9.56 .818 .350   99   6.7   5.4   4.2
1940   647 .289 .407 .457  136  106  7.24 .727 .314  105   5.9   4.1   2.5
1941   634 .286 .403 .495  149  111  7.76 .762 .322  110   6.5   4.7   3.2
1942   664 .295 .415 .497  165  118  7.99 .805 .335  126   7.9   6.1   4.1
1943   482 .234 .391 .418  132   71  6.41 .723 .309   77   4.1   2.8   1.6
1944   494 .288 .423 .544  171   96  8.92 .813 .340   96   6.2   4.9   4.2
1945   532 .308 .411 .499  149   95  7.95 .756 .322   92   5.5   4.0   3.4
1946    78 .074 .171 .132  -14    0  0.00 .000 .100    1  -0.8  -1.1  -1.4
1947     4 .000 .000 .000  -99    0  0.00 .000 .000    0  -0.1  -0.1  -0.0
--------------------------------------------------------------------------
Tot  11337 .304 .414 .533  155 2113  8.35 .775 .329 2046 125.4  94.2  68.6

Note: * indicates figure is era- and park-adjusted.

MVP Awards Shares (Rank)

1929: 0.19 (11)  1932: 0.19 (10)  1934: 0.46 ( 5)  1935: 0.04 (20)  
1936: 0.35 ( 6)  1937: 0.30 ( 7)  1938: 0.39 ( 4)  1939: 0.06 (11)  
1941: 0.04 (19)  1942: 0.57 ( 3)  1943: 0.03 (20)  1944: 0.06 (16)  
1945: 0.07 (13)  

Similar Peaks - Wins Above Position

Name                  Y1   Y2   Y3   Y4   Y5   Y6   Y7   Y8   Y9  Y10
---------------------------------------------------------------------
Mel Ott              6.2  6.1  5.7  5.3  5.1  5.1  4.6  4.2  4.2  4.2
---------------------------------------------------------------------
Ernie Banks          6.2  6.1  5.5   .    .    .    .    .    .    . 
Roberto Alomar       6.0  6.0  5.8   .    .    .    .    .    .    . 
Willie Mays          6.3  6.3  5.9   .    .    .    .    .    .    . 
Charlie Gehringer    6.5  6.3  5.7   .    .    .    .    .    .    . 
Ken Singleton        6.6  6.1  5.5   .    .    .    .    .    .    . 
---------------------------------------------------------------------
Ernie Banks          6.2  6.1  5.5  5.0  4.8   .    .    .    .    . 
Reggie Jackson       6.7  6.0  5.7  5.5  4.7   .    .    .    .    . 
Charlie Gehringer    6.5  6.3  5.7  5.0  4.6   .    .    .    .    . 
Roberto Alomar       6.0  6.0  5.8  5.8  4.5   .    .    .    .    . 
Joe DiMaggio         6.8  6.2  6.2  5.7  4.8   .    .    .    .    . 
---------------------------------------------------------------------
Ken Griffey Jr.      7.1  6.4  5.8  5.3  5.3  5.1  4.4   .    .    . 
Eddie Mathews        6.8  6.4  5.9  5.7  5.7  5.4  4.9   .    .    . 
Hank Aaron           7.3  6.0  5.8  5.5  5.3  5.2  5.0   .    .    . 
Charlie Gehringer    6.5  6.3  5.7  5.0  4.6  4.4  4.2   .    .    . 
Edgar Martinez       7.2  6.2  6.0  5.7  5.6  4.9  4.7   .    .    . 
---------------------------------------------------------------------
Eddie Mathews        6.8  6.4  5.9  5.7  5.7  5.4  4.9  3.9  3.8  3.8
Dan Brouthers        7.2  6.4  5.4  5.0  4.8  4.5  4.5  4.4  4.3  4.3
Hank Aaron           7.3  6.0  5.8  5.5  5.3  5.2  5.0  4.9  4.8  4.1
Charlie Gehringer    6.5  6.3  5.7  5.0  4.6  4.4  4.2  3.7  3.7  3.6
Edgar Martinez       7.2  6.2  6.0  5.7  5.6  4.9  4.7  4.6  4.5  3.3
---------------------------------------------------------------------