You are here: Baseball Survivor > Profiles > Stan Musial
Baseball Survivor
Stan Musial

Bats: L   Throws: L   Born: November 21, 1920

Career Batting Statistics     Glossary     Baseball-Reference.com

Year    PA  AVG  OBP  SLG *OPS+  RC RC/27 *OWP *EQA *EQR  *WAR  *WAA  *WAP
--------------------------------------------------------------------------
1941    49 .426 .449 .574  175   11 10.91 .829 .353   10   0.8   0.6   0.5
1942   536 .315 .397 .490  147   94  7.72 .773 .319   92   5.3   3.9   2.1
1943   701 .357 .425 .562  177  140  8.91 .827 .347  141   9.2   7.4   5.7
1944   667 .347 .440 .549  174  137  9.63 .830 .350  134   8.9   7.2   6.3
1946   702 .365 .434 .587  181  152 10.05 .857 .350  144   9.5   7.7   6.0
1947   677 .312 .398 .504  133  116  7.19 .694 .308  106   5.8   3.8   3.2
1948   694 .376 .450 .702  196  173 11.48 .856 .370  159  11.2   9.4   8.1
1949   721 .338 .438 .624  173  160 10.27 .824 .348  145   9.6   7.6   6.3
1950   645 .346 .437 .596  161  139  9.93 .802 .340  122   7.9   6.1   5.2
1951   678 .355 .449 .614  181  153 10.69 .847 .354  141   9.5   7.8   6.5
1952   676 .336 .432 .538  167  132  8.79 .814 .341  133   8.5   6.7   5.0
1953   698 .337 .437 .609  169  152  9.88 .813 .344  138   9.1   7.2   6.6
1954   705 .330 .428 .607  166  140  8.74 .782 .337  133   8.5   6.6   5.7
1955   656 .319 .408 .566  156  124  8.19 .764 .328  119   7.2   5.4   4.3
1956   682 .310 .386 .522  142  115  7.00 .730 .316  115   6.5   4.6   3.0
1957   579 .351 .422 .612  171  120  9.34 .816 .346  115   7.6   6.1   4.8
1958   549 .337 .423 .528  145   98  7.83 .747 .323   93   5.6   4.1   3.1
1959   404 .255 .364 .428  105   53  5.23 .560 .278   52   2.0   0.8  -0.2
1960   378 .275 .354 .486  118   58  6.25 .645 .289   54   2.5   1.3   0.3
1961   431 .288 .371 .489  116   67  6.44 .624 .290   60   2.8   1.5   0.8
1962   505 .330 .416 .508  134   90  7.82 .714 .315   81   4.7   3.3   2.6
1963   379 .255 .325 .404  101   46  4.78 .569 .273   49   1.7   0.6  -0.8
--------------------------------------------------------------------------
Tot  12712 .331 .417 .559  157 2470  8.59 .783 .332 2336 144.5 109.6  85.0

Note: * indicates figure is era- and park-adjusted.

MVP Awards Shares (Rank)

1942: 0.08 (12)  1943: 0.79 ( 1)  1944: 0.40 ( 4)  1946: 0.95 ( 1)  
1947: 0.04 (20)  1948: 0.90 ( 1)  1949: 0.67 ( 2)  1950: 0.47 ( 2)  
1951: 0.57 ( 2)  1952: 0.38 ( 5)  1953: 0.18 ( 8)  1954: 0.29 ( 6)  
1955: 0.14 ( 8)  1956: 0.18 ( 9)  1957: 0.68 ( 2)  1958: 0.12 (12)  
1960: 0.05 (16)  1962: 0.07 (10)  

Similar Peaks - Wins Above Position

Name                  Y1   Y2   Y3   Y4   Y5   Y6   Y7   Y8   Y9  Y10
---------------------------------------------------------------------
Stan Musial          8.1  6.6  6.5  6.3  6.3  6.0  5.7  5.7  5.2  5.0
---------------------------------------------------------------------
Cal Ripken Jr.       8.0  6.8  6.6   .    .    .    .    .    .    . 
Rod Carew            7.8  6.7  6.5   .    .    .    .    .    .    . 
Tris Speaker         7.9  6.3  6.2   .    .    .    .    .    .    . 
Rickey Henderson     8.2  7.0  5.8   .    .    .    .    .    .    . 
Billy Hamilton       8.2  6.1  5.8   .    .    .    .    .    .    . 
---------------------------------------------------------------------
Rickey Henderson     8.2  7.0  5.8  5.8  5.7   .    .    .    .    . 
Jimmie Foxx          8.2  7.6  6.7  6.7  6.0   .    .    .    .    . 
Wade Boggs           8.1  7.8  6.7  6.5  5.8   .    .    .    .    . 
Tris Speaker         7.9  6.3  6.2  5.7  5.1   .    .    .    .    . 
Ed Delahanty         7.3  6.8  6.3  6.0  5.2   .    .    .    .    . 
---------------------------------------------------------------------
Jimmie Foxx          8.2  7.6  6.7  6.7  6.0  5.8  4.9   .    .    . 
Honus Wagner         8.4  7.6  7.4  7.0  6.4  6.2  6.1   .    .    . 
Rickey Henderson     8.2  7.0  5.8  5.8  5.7  5.0  4.9   .    .    . 
Wade Boggs           8.1  7.8  6.7  6.5  5.8  5.3  4.7   .    .    . 
Eddie Collins        6.5  6.1  6.0  5.9  5.9  5.9  5.8   .    .    . 
---------------------------------------------------------------------
Honus Wagner         8.4  7.6  7.4  7.0  6.4  6.2  6.1  5.6  5.6  5.6
Rickey Henderson     8.2  7.0  5.8  5.8  5.7  5.0  4.9  4.7  4.3  4.2
Tris Speaker         7.9  6.3  6.2  5.7  5.1  5.0  4.8  4.7  4.7  4.5
Willie Mays          6.3  6.3  5.9  5.9  5.8  5.4  5.4  4.9  4.9  4.6
Hank Aaron           7.3  6.0  5.8  5.5  5.3  5.2  5.0  4.9  4.8  4.1
---------------------------------------------------------------------