You are here: Baseball Survivor > Profiles > Willie Mays
Baseball Survivor
Willie Mays

Bats: R   Throws: R   Born: May 6, 1931

Career Batting Statistics     Glossary     Baseball-Reference.com

Year    PA  AVG  OBP  SLG *OPS+  RC RC/27 *OWP *EQA *EQR  *WAR  *WAA  *WAP
--------------------------------------------------------------------------
1951   524 .274 .356 .472  119   78  5.94 .636 .288   76   3.4   1.8   0.6
1952   144 .236 .326 .409  103   18  4.82 .559 .273   19   0.6   0.2  -0.3
1954   640 .345 .411 .667  175  140  9.53 .809 .345  131   8.5   6.8   5.9
1955   670 .319 .400 .659  176  146  9.34 .809 .347  141   9.2   7.4   6.3
1956   650 .296 .369 .557  146  116  7.11 .739 .318  119   6.8   4.9   3.4
1957   668 .333 .407 .626  174  138  8.74 .800 .339  137   8.7   6.8   5.4
1958   685 .347 .419 .583  166  143  9.25 .820 .343  137   8.8   7.0   5.8
1959   648 .313 .381 .583  157  126  8.09 .780 .330  125   7.7   5.8   4.6
1960   669 .319 .381 .555  164  121  7.43 .776 .330  130   7.9   6.0   4.3
1961   659 .308 .393 .584  162  125  7.89 .766 .329  126   7.7   5.8   4.9
1962   706 .304 .384 .615  167  139  8.16 .775 .336  142   8.9   6.9   5.9
1963   671 .314 .380 .582  176  126  7.81 .810 .341  140   8.8   7.0   4.9
1964   665 .296 .383 .607  171  130  8.17 .800 .339  138   8.7   6.8   5.4
1965   638 .317 .398 .645  183  134  9.05 .824 .348  138   9.1   7.4   6.3
1966   629 .288 .368 .556  149  110  7.20 .747 .319  113   6.5   4.7   3.9
1967   544 .263 .334 .453  125   73  5.26 .655 .294   84   4.0   2.4   1.1
1968   573 .289 .372 .488  158   89  6.36 .775 .322  106   6.2   4.6   2.4
1969   459 .283 .362 .437  126   65  5.75 .676 .299   71   3.5   2.2   1.4
1970   566 .291 .390 .506  141   98  7.49 .734 .316   95   5.4   3.8   3.5
1971   537 .271 .425 .482  160   95  8.00 .817 .341  104   6.6   5.3   4.1
1972   309 .250 .400 .402  130   41  5.52 .667 .304   48   2.4   1.6   0.9
1973   239 .211 .303 .344   81   22  3.41 .417 .247   25   0.4  -0.3  -0.7
--------------------------------------------------------------------------
Tot  12493 .302 .384 .557  156 2273  7.59 .767 .326 2345 140.0 104.8  80.1

Note: * indicates figure is era- and park-adjusted.

MVP Awards Shares (Rank)

1954: 0.84 ( 1)  1955: 0.49 ( 4)  1956: 0.04 (17)  1957: 0.52 ( 4)  
1958: 0.55 ( 2)  1959: 0.25 ( 6)  1960: 0.46 ( 3)  1961: 0.31 ( 6)  
1962: 0.72 ( 2)  1963: 0.36 ( 5)  1964: 0.24 ( 6)  1965: 0.80 ( 1)  
1966: 0.40 ( 3)  1968: 0.05 (13)  1971: 0.03 (19)  

Similar Peaks - Wins Above Position

Name                  Y1   Y2   Y3   Y4   Y5   Y6   Y7   Y8   Y9  Y10
---------------------------------------------------------------------
Willie Mays          6.3  6.3  5.9  5.9  5.8  5.4  5.4  4.9  4.9  4.6
---------------------------------------------------------------------
Jeff Bagwell         6.5  6.4  6.0   .    .    .    .    .    .    . 
Eddie Collins        6.5  6.1  6.0   .    .    .    .    .    .    . 
Ralph Kiner          6.5  6.4  5.8   .    .    .    .    .    .    . 
Mel Ott              6.2  6.1  5.7   .    .    .    .    .    .    . 
Charlie Gehringer    6.5  6.3  5.7   .    .    .    .    .    .    . 
---------------------------------------------------------------------
Eddie Collins        6.5  6.1  6.0  5.9  5.9   .    .    .    .    . 
Eddie Mathews        6.8  6.4  5.9  5.7  5.7   .    .    .    .    . 
Edgar Martinez       7.2  6.2  6.0  5.7  5.6   .    .    .    .    . 
Mel Ott              6.2  6.1  5.7  5.3  5.1   .    .    .    .    . 
Ken Griffey Jr.      7.1  6.4  5.8  5.3  5.3   .    .    .    .    . 
---------------------------------------------------------------------
Eddie Collins        6.5  6.1  6.0  5.9  5.9  5.9  5.8   .    .    . 
Eddie Mathews        6.8  6.4  5.9  5.7  5.7  5.4  4.9   .    .    . 
Edgar Martinez       7.2  6.2  6.0  5.7  5.6  4.9  4.7   .    .    . 
Mel Ott              6.2  6.1  5.7  5.3  5.1  5.1  4.6   .    .    . 
Hank Aaron           7.3  6.0  5.8  5.5  5.3  5.2  5.0   .    .    . 
---------------------------------------------------------------------
Eddie Collins        6.5  6.1  6.0  5.9  5.9  5.9  5.8  4.4  4.3  4.2
Hank Aaron           7.3  6.0  5.8  5.5  5.3  5.2  5.0  4.9  4.8  4.1
Mel Ott              6.2  6.1  5.7  5.3  5.1  5.1  4.6  4.2  4.2  4.2
Eddie Mathews        6.8  6.4  5.9  5.7  5.7  5.4  4.9  3.9  3.8  3.8
Edgar Martinez       7.2  6.2  6.0  5.7  5.6  4.9  4.7  4.6  4.5  3.3
---------------------------------------------------------------------