You are here: Baseball Survivor > Profiles > Eddie Collins
Baseball Survivor
Eddie Collins

Bats: L   Throws: R   Born: May 2, 1887

Career Batting Statistics     Glossary     Baseball-Reference.com

Year    PA  AVG  OBP  SLG *OPS+  RC RC/27 *OWP *EQA *EQR  *WAR  *WAA  *WAP
--------------------------------------------------------------------------
1906    18 .200 .200 .200   19    0  0.00 .000 .000    0  -0.2  -0.2  -0.2
1907    24 .348 .348 .435  154    3  5.01 .692 .276    3   0.2   0.1   0.1
1908   364 .273 .312 .379  116   42  4.43 .590 .278   49   1.9   0.8  -0.0
1909   660 .347 .416 .450  170  122  8.26 .846 .353  138   9.1   7.5   6.1
1910   658 .324 .382 .418  152  110  7.14 .794 .333  126   7.8   6.0   4.3
1911   588 .365 .451 .481  163  116  9.36 .811 .348  112   7.5   6.0   5.8
1912   673 .348 .450 .435  159  126  8.71 .805 .351  129   8.6   6.9   6.5
1913   652 .345 .441 .453  166  115  8.17 .819 .349  126   8.3   6.7   5.9
1914   657 .344 .452 .452  180  117  8.40 .851 .349  135   8.9   7.2   5.9
1915   680 .332 .460 .436  164  119  8.34 .808 .337  125   7.8   6.1   5.9
1916   673 .308 .405 .396  139   98  6.38 .747 .311  107   5.7   4.0   3.6
1917   689 .289 .389 .363  127   92  5.74 .702 .311  108   5.9   4.1   4.2
1918   425 .276 .407 .330  120   55  5.74 .712 .306   62   3.3   2.2   2.3
1919   628 .319 .400 .405  126   92  6.30 .702 .308   93   5.0   3.4   3.7
1920   706 .372 .438 .493  146  129  8.26 .752 .327  118   7.2   5.4   6.0
1921   607 .337 .412 .424  115   94  6.78 .643 .288   80   3.7   2.0   2.7
1922   701 .324 .401 .403  110  101  6.12 .626 .283   89   3.9   1.9   1.8
1923   632 .360 .455 .453  142  106  7.27 .702 .318  100   5.8   4.1   3.8
1924   676 .349 .441 .455  136  116  7.58 .711 .317  107   6.2   4.3   4.4
1925   533 .346 .461 .442  136   94  8.34 .738 .324   85   5.2   3.8   4.0
1926   455 .344 .441 .459  141   78  7.73 .742 .319   73   4.3   3.1   2.8
1927   290 .336 .468 .412  122   49  8.16 .714 .314   42   2.5   1.7   1.6
1928    37 .303 .378 .394   98    5  5.80 .610 .261    4   0.2   0.0   0.0
1929     9 .000 .222 .000  -32    0  0.00 .000 .000    0  -0.1  -0.1  -0.0
1930     2 .500 .500 .500   96    0  0.00 .    .000    0  -0.0  -0.0  -0.0
--------------------------------------------------------------------------
Tot  12037 .333 .424 .429  141 1979  7.32 .751 .323 2011 118.6  87.0  80.9

Note: * indicates figure is era- and park-adjusted.

MVP Awards Shares (Rank)

1911: 0.50 ( 3)  1912: 0.28 ( 6)  1913: 0.47 ( 3)  1914: 0.98 ( 1)  
1922: 0.28 ( 5)  1923: 0.58 ( 2)  1924: 0.77 ( 2)  

Similar Peaks - Wins Above Position

Name                  Y1   Y2   Y3   Y4   Y5   Y6   Y7   Y8   Y9  Y10
---------------------------------------------------------------------
Eddie Collins        6.5  6.1  6.0  5.9  5.9  5.9  5.8  4.4  4.3  4.2
---------------------------------------------------------------------
Willie Mays          6.3  6.3  5.9   .    .    .    .    .    .    . 
Jeff Bagwell         6.5  6.4  6.0   .    .    .    .    .    .    . 
Joe DiMaggio         6.8  6.2  6.2   .    .    .    .    .    .    . 
Ralph Kiner          6.5  6.4  5.8   .    .    .    .    .    .    . 
Charlie Gehringer    6.5  6.3  5.7   .    .    .    .    .    .    . 
---------------------------------------------------------------------
Willie Mays          6.3  6.3  5.9  5.9  5.8   .    .    .    .    . 
Eddie Mathews        6.8  6.4  5.9  5.7  5.7   .    .    .    .    . 
Edgar Martinez       7.2  6.2  6.0  5.7  5.6   .    .    .    .    . 
Mel Ott              6.2  6.1  5.7  5.3  5.1   .    .    .    .    . 
Ken Griffey Jr.      7.1  6.4  5.8  5.3  5.3   .    .    .    .    . 
---------------------------------------------------------------------
Willie Mays          6.3  6.3  5.9  5.9  5.8  5.4  5.4   .    .    . 
Eddie Mathews        6.8  6.4  5.9  5.7  5.7  5.4  4.9   .    .    . 
Hank Aaron           7.3  6.0  5.8  5.5  5.3  5.2  5.0   .    .    . 
Edgar Martinez       7.2  6.2  6.0  5.7  5.6  4.9  4.7   .    .    . 
Mel Ott              6.2  6.1  5.7  5.3  5.1  5.1  4.6   .    .    . 
---------------------------------------------------------------------
Willie Mays          6.3  6.3  5.9  5.9  5.8  5.4  5.4  4.9  4.9  4.6
Eddie Mathews        6.8  6.4  5.9  5.7  5.7  5.4  4.9  3.9  3.8  3.8
Hank Aaron           7.3  6.0  5.8  5.5  5.3  5.2  5.0  4.9  4.8  4.1
Mel Ott              6.2  6.1  5.7  5.3  5.1  5.1  4.6  4.2  4.2  4.2
Edgar Martinez       7.2  6.2  6.0  5.7  5.6  4.9  4.7  4.6  4.5  3.3
---------------------------------------------------------------------