You are here: Baseball Survivor > Profiles > Cap Anson
Baseball Survivor
Cap Anson

Bats: R   Throws: R   Born: April 11, 1852

Career Batting Statistics     Glossary     Baseball-Reference.com

Year    PA  AVG  OBP  SLG *OPS+  RC RC/27 *OWP *EQA *EQR  *WAR  *WAA  *WAP
--------------------------------------------------------------------------
1871   122 .325 .336 .467  132   26  8.53 .413 .303   21   1.1   0.7   0.6
1872   233 .415 .455 .525  199   65 13.78 .686 .387   62   4.6   3.9   3.6
1873   259 .398 .409 .449  144   62 10.95 .560 .326   47   3.0   2.1   2.3
1874   263 .336 .346 .390  125   50  7.84 .480 .304   44   2.4   1.5   1.3
1875   330 .325 .333 .390  135   62  7.58 .551 .313   62   3.5   2.4   1.2
1876   321 .356 .380 .450  156   72  9.89 .692 .336   65   4.1   3.1   3.0
1877   264 .337 .360 .420  128   54  8.63 .646 .307   44   2.4   1.5   1.6
1878   274 .341 .372 .402  144   56  8.82 .719 .323   51   3.0   2.2   1.6
1879   229 .317 .323 .414  133   44  7.69 .654 .306   40   2.1   1.4   0.8
1880   370 .337 .362 .419  153   76  8.57 .749 .329   73   4.5   3.3   1.9
1881   369 .399 .442 .510  187   98 12.71 .851 .372   87   6.2   5.2   3.9
1882   368 .362 .397 .500  177   91 10.99 .789 .353   82   5.6   4.5   3.4
1883   431 .308 .336 .419  121   84  7.76 .618 .294   67   3.3   1.8   0.5
1884   504 .335 .373 .543  171  126 10.53 .759 .346  111   7.4   5.8   4.0
1885   498 .310 .357 .461  142  107  8.79 .706 .318   91   5.3   3.7   0.8
1886   559 .371 .433 .544  169  150 12.22 .804 .361  124   8.7   7.0   5.1
1887   533 .347 .422 .517  141  124 10.55 .701 .324   92   5.7   4.0   2.7
1888   563 .344 .400 .499  173  124  9.66 .800 .348  121   8.1   6.4   2.6
1889   609 .311 .414 .440  132  123  9.06 .687 .314   99   5.7   3.9   2.1
1890   623 .312 .443 .401  141  125  9.51 .730 .328  107   6.7   4.9   3.2
1891   616 .291 .378 .409  129  109  7.55 .650 .302   96   5.0   3.1   0.8
1892   630 .272 .354 .354  113   95  6.12 .585 .281   85   3.6   1.6  -1.7
1893   467 .314 .415 .384  114   86  8.34 .622 .292   63   3.1   1.7   1.2
1894   390 .388 .457 .538  133   90 10.87 .664 .317   59   3.7   2.5   2.8
1895   545 .335 .408 .422  107   95  7.50 .538 .281   66   3.0   1.2   0.9
1896   459 .331 .407 .400  108   81  7.70 .601 .288   60   2.9   1.5   1.0
1897   497 .285 .379 .361   92   71  5.89 .479 .262   53   1.7   0.1  -0.0
--------------------------------------------------------------------------
Tot  11326 .333 .393 .445  139 2346  8.97 .676 .319 1972 116.5  80.7  51.1

Note: * indicates figure is era- and park-adjusted.

Similar Peaks - Wins Above Position

Name                  Y1   Y2   Y3   Y4   Y5   Y6   Y7   Y8   Y9  Y10
---------------------------------------------------------------------
Cap Anson            5.1  4.0  3.9  3.6  3.4  3.2  3.0  2.8  2.7  2.6
---------------------------------------------------------------------
Gene Tenace          5.2  4.1  3.7   .    .    .    .    .    .    . 
Carlton Fisk         4.8  4.0  3.8   .    .    .    .    .    .    . 
Mike Tiernan         5.2  4.1  4.1   .    .    .    .    .    .    . 
Denis Menke          5.3  4.0  3.6   .    .    .    .    .    .    . 
Eddie Stanky         5.0  3.9  3.6   .    .    .    .    .    .    . 
---------------------------------------------------------------------
Carlton Fisk         4.8  4.0  3.8  3.5  3.4   .    .    .    .    . 
Kirby Puckett        4.7  4.2  3.9  3.5  3.2   .    .    .    .    . 
Boog Powell          4.7  4.2  3.8  3.5  3.2   .    .    .    .    . 
Lou Whitaker         5.0  4.4  3.9  3.8  3.4   .    .    .    .    . 
Dale Murphy          5.2  4.3  3.6  3.3  3.0   .    .    .    .    . 
---------------------------------------------------------------------
Carlton Fisk         4.8  4.0  3.8  3.5  3.4  3.1  2.9   .    .    . 
Lou Whitaker         5.0  4.4  3.9  3.8  3.4  3.3  2.9   .    .    . 
Pete Rose            4.9  4.5  4.0  3.7  3.4  3.2  3.0   .    .    . 
Kirby Puckett        4.7  4.2  3.9  3.5  3.2  3.0  2.6   .    .    . 
Al Kaline            4.8  4.5  4.0  3.5  3.4  3.3  2.7   .    .    . 
---------------------------------------------------------------------
Carlton Fisk         4.8  4.0  3.8  3.5  3.4  3.1  2.9  2.9  2.7  2.5
Lou Whitaker         5.0  4.4  3.9  3.8  3.4  3.3  2.9  2.8  2.8  2.7
Pete Rose            4.9  4.5  4.0  3.7  3.4  3.2  3.0  2.6  2.6  2.3
Al Kaline            4.8  4.5  4.0  3.5  3.4  3.3  2.7  2.5  2.4  2.4
Jim O'Rourke         5.0  3.8  3.4  3.2  3.0  2.7  2.7  2.7  2.5  2.3
---------------------------------------------------------------------