You are here: Baseball Survivor > Profiles > Hank Aaron
Baseball Survivor
Hank Aaron

Bats: R   Throws: R   Born: February 5, 1934

Career Batting Statistics     Glossary     Baseball-Reference.com

Year    PA  AVG  OBP  SLG *OPS+  RC RC/27 *OWP *EQA *EQR  *WAR  *WAA  *WAP
--------------------------------------------------------------------------
1954   509 .280 .322 .447  105   63  4.67 .541 .270   64   2.1   0.6  -0.2
1955   665 .314 .366 .540  144  111  6.67 .704 .311  112   6.2   4.3   3.2
1956   660 .328 .365 .558  154  113  6.77 .740 .318  118   6.8   4.9   3.4
1957   675 .322 .378 .600  169  130  8.14 .800 .333  134   8.3   6.4   5.0
1958   664 .326 .386 .546  156  117  7.30 .764 .324  121   7.2   5.3   4.1
1959   693 .355 .401 .636  187  146  8.99 .830 .356  154  10.3   8.5   7.3
1960   664 .292 .352 .566  160  117  7.08 .764 .322  125   7.2   5.3   3.6
1961   671 .327 .381 .594  165  127  7.69 .767 .331  131   8.1   6.1   5.2
1962   667 .323 .390 .618  172  133  8.31 .783 .338  135   8.6   6.7   5.8
1963   714 .319 .391 .586  180  141  8.41 .834 .349  156  10.2   8.3   6.0
1964   634 .328 .393 .514  152  109  7.11 .756 .329  120   7.3   5.5   4.1
1965   639 .318 .379 .560  161  118  7.66 .778 .332  125   7.7   5.9   4.8
1966   688 .279 .356 .539  143  116  6.80 .727 .314  121   6.8   4.8   3.9
1967   669 .307 .369 .573  169  122  7.50 .795 .332  134   8.2   6.4   4.9
1968   676 .287 .354 .498  154  104  6.08 .757 .320  127   7.3   5.4   2.8
1969   639 .300 .396 .607  178  122  7.97 .795 .339  131   8.3   6.5   5.5
1970   598 .298 .385 .574  146  111  7.83 .727 .319  104   6.1   4.3   4.1
1971   573 .327 .410 .669  191  126  9.76 .850 .355  125   8.4   6.9   5.3
1972   544 .265 .390 .514  143   89  6.91 .724 .317   93   5.3   3.8   2.1
1973   465 .301 .402 .643  172   97  9.16 .810 .339   92   5.9   4.7   4.1
1974   382 .268 .341 .491  126   57  5.96 .659 .291   57   2.6   1.5   0.9
1975   543 .234 .332 .355   94   56  3.97 .509 .266   65   2.0   0.4  -0.2
1976   308 .229 .315 .369  102   31  3.82 .533 .271   40   1.3   0.4  -0.2
--------------------------------------------------------------------------
Tot  13940 .305 .374 .555  155 2456  7.24 .758 .324 2584 152.1 112.7  85.4

Note: * indicates figure is era- and park-adjusted.

MVP Awards Shares (Rank)

1955: 0.11 ( 9)  1956: 0.43 ( 3)  1957: 0.71 ( 1)  1958: 0.49 ( 3)  
1959: 0.52 ( 3)  1960: 0.15 (11)  1961: 0.17 ( 8)  1962: 0.26 ( 6)  
1963: 0.48 ( 3)  1964: 0.08 (14)  1965: 0.21 ( 7)  1966: 0.20 ( 8)  
1967: 0.28 ( 5)  1968: 0.07 (12)  1969: 0.56 ( 3)  1970: 0.05 (17)  
1971: 0.54 ( 3)  1972: 0.04 (16)  1973: 0.10 (12)  

Similar Peaks - Wins Above Position

Name                  Y1   Y2   Y3   Y4   Y5   Y6   Y7   Y8   Y9  Y10
---------------------------------------------------------------------
Hank Aaron           7.3  6.0  5.8  5.5  5.3  5.2  5.0  4.9  4.8  4.1
---------------------------------------------------------------------
Edgar Martinez       7.2  6.2  6.0   .    .    .    .    .    .    . 
Ken Griffey Jr.      7.1  6.4  5.8   .    .    .    .    .    .    . 
Dan Brouthers        7.2  6.4  5.4   .    .    .    .    .    .    . 
Harry Heilmann       6.8  5.8  5.8   .    .    .    .    .    .    . 
Reggie Jackson       6.7  6.0  5.7   .    .    .    .    .    .    . 
---------------------------------------------------------------------
Ken Griffey Jr.      7.1  6.4  5.8  5.3  5.3   .    .    .    .    . 
Edgar Martinez       7.2  6.2  6.0  5.7  5.6   .    .    .    .    . 
Frank Robinson       7.7  6.4  5.4  5.2  5.0   .    .    .    .    . 
Reggie Jackson       6.7  6.0  5.7  5.5  4.7   .    .    .    .    . 
Eddie Mathews        6.8  6.4  5.9  5.7  5.7   .    .    .    .    . 
---------------------------------------------------------------------
Edgar Martinez       7.2  6.2  6.0  5.7  5.6  4.9  4.7   .    .    . 
Ken Griffey Jr.      7.1  6.4  5.8  5.3  5.3  5.1  4.4   .    .    . 
Eddie Mathews        6.8  6.4  5.9  5.7  5.7  5.4  4.9   .    .    . 
Tris Speaker         7.9  6.3  6.2  5.7  5.1  5.0  4.8   .    .    . 
Frank Robinson       7.7  6.4  5.4  5.2  5.0  4.7  4.6   .    .    . 
---------------------------------------------------------------------
Tris Speaker         7.9  6.3  6.2  5.7  5.1  5.0  4.8  4.7  4.7  4.5
Edgar Martinez       7.2  6.2  6.0  5.7  5.6  4.9  4.7  4.6  4.5  3.3
Willie Mays          6.3  6.3  5.9  5.9  5.8  5.4  5.4  4.9  4.9  4.6
Dan Brouthers        7.2  6.4  5.4  5.0  4.8  4.5  4.5  4.4  4.3  4.3
Mel Ott              6.2  6.1  5.7  5.3  5.1  5.1  4.6  4.2  4.2  4.2
---------------------------------------------------------------------